Home / Catalog / Government of Canada Open Data
Overview
Building permits, values by activity sector
Building permits, values by activity sector. Statistics Canada table 34-10-0003-01.
- Source: Government of Canada Open Data
- Category: economy
- Tags: constructionpermitsstatcangovernment-of-canada
- Rows: 203,836
- Date range: 1948-01 – 2017-12 (ref_date)
- Last refresh: 2026-09-20T21:17:54+00:00 (cadence: monthly)
- Quality score: 97.7 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 203,836 · page 1 of 2039
| ref_date | geo | dguid | activity_sector | uom | uom_id | scalar_factor | scalar_id | vector | coordinate | value | status | decimals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948-01 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 17479 | — | 0 |
| 1948-01 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 61 | — | 0 |
| 1948-01 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 151 | — | 0 |
| 1948-01 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 117 | — | 0 |
| 1948-01 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 3234 | — | 0 |
| 1948-01 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 6651 | — | 0 |
| 1948-01 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 691 | — | 0 |
| 1948-01 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 163 | — | 0 |
| 1948-01 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 1027 | — | 0 |
| 1948-01 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 5384 | — | 0 |
| 1948-02 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 21047 | — | 0 |
| 1948-02 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 0 | — | 0 |
| 1948-02 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 191 | — | 0 |
| 1948-02 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 174 | — | 0 |
| 1948-02 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 5507 | — | 0 |
| 1948-02 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 8954 | — | 0 |
| 1948-02 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 321 | — | 0 |
| 1948-02 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 112 | — | 0 |
| 1948-02 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 1016 | — | 0 |
| 1948-02 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 4772 | — | 0 |
| 1948-03 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 42331 | — | 0 |
| 1948-03 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 25 | — | 0 |
| 1948-03 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 522 | — | 0 |
| 1948-03 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 185 | — | 0 |
| 1948-03 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 8895 | — | 0 |
| 1948-03 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 19800 | — | 0 |
| 1948-03 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 640 | — | 0 |
| 1948-03 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 180 | — | 0 |
| 1948-03 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 1621 | — | 0 |
| 1948-03 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 10463 | — | 0 |
| 1948-04 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 69617 | — | 0 |
| 1948-04 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 260 | — | 0 |
| 1948-04 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1349 | — | 0 |
| 1948-04 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 2399 | — | 0 |
| 1948-04 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 18355 | — | 0 |
| 1948-04 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 29610 | — | 0 |
| 1948-04 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 2556 | — | 0 |
| 1948-04 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 670 | — | 0 |
| 1948-04 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 4734 | — | 0 |
| 1948-04 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 9684 | — | 0 |
| 1948-05 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 73722 | — | 0 |
| 1948-05 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 69 | — | 0 |
| 1948-05 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1440 | — | 0 |
| 1948-05 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 1295 | — | 0 |
| 1948-05 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 16236 | — | 0 |
| 1948-05 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 32180 | — | 0 |
| 1948-05 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 4178 | — | 0 |
| 1948-05 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 2025 | — | 0 |
| 1948-05 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 6994 | — | 0 |
| 1948-05 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 9305 | — | 0 |
| 1948-06 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 75075 | — | 0 |
| 1948-06 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 83 | — | 0 |
| 1948-06 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1522 | — | 0 |
| 1948-06 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 2158 | — | 0 |
| 1948-06 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 20755 | — | 0 |
| 1948-06 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 28506 | — | 0 |
| 1948-06 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 2650 | — | 0 |
| 1948-06 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 1994 | — | 0 |
| 1948-06 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 8471 | — | 0 |
| 1948-06 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 8936 | — | 0 |
| 1948-07 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 73183 | — | 0 |
| 1948-07 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 95 | — | 0 |
| 1948-07 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1858 | — | 0 |
| 1948-07 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 2401 | — | 0 |
| 1948-07 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 13814 | — | 0 |
| 1948-07 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 35920 | — | 0 |
| 1948-07 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 3350 | — | 0 |
| 1948-07 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 1239 | — | 0 |
| 1948-07 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 4829 | — | 0 |
| 1948-07 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 9677 | — | 0 |
| 1948-08 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 63679 | — | 0 |
| 1948-08 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 12 | — | 0 |
| 1948-08 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1278 | — | 0 |
| 1948-08 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 824 | — | 0 |
| 1948-08 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 14182 | — | 0 |
| 1948-08 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 23632 | — | 0 |
| 1948-08 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 5277 | — | 0 |
| 1948-08 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 1125 | — | 0 |
| 1948-08 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 8344 | — | 0 |
| 1948-08 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 9005 | — | 0 |
| 1948-09 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 56894 | — | 0 |
| 1948-09 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 32 | — | 0 |
| 1948-09 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 1908 | — | 0 |
| 1948-09 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 437 | — | 0 |
| 1948-09 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 13512 | — | 0 |
| 1948-09 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 22038 | — | 0 |
| 1948-09 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 2281 | — | 0 |
| 1948-09 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 3819 | — | 0 |
| 1948-09 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 4928 | — | 0 |
| 1948-09 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 7939 | — | 0 |
| 1948-10 | Canada | 2016A000011124 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5406 | 1.1 | 56298 | — | 0 |
| 1948-10 | Prince Edward Island | 2016A000211 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5439 | 3.1 | 341 | — | 0 |
| 1948-10 | Nova Scotia | 2016A000212 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5446 | 4.1 | 841 | — | 0 |
| 1948-10 | New Brunswick | 2016A000213 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5453 | 5.1 | 2906 | — | 0 |
| 1948-10 | Quebec | 2016A000224 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5460 | 6.1 | 15400 | — | 0 |
| 1948-10 | Ontario | 2016A000235 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5467 | 7.1 | 21366 | — | 0 |
| 1948-10 | Manitoba | 2016A000246 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5474 | 8.1 | 2603 | — | 0 |
| 1948-10 | Saskatchewan | 2016A000247 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5481 | 9.1 | 1489 | — | 0 |
| 1948-10 | Alberta | 2016A000248 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5488 | 10.1 | 3926 | — | 0 |
| 1948-10 | British Columbia | 2016A000259 | Total residential and non-residential | Dollars | 81 | thousands | 3 | v5414 | 11.1 | 7426 | — | 0 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
ref_date |
varchar | Reference date — the time period the observation refers to (Statistics Canada table field REF_DATE). | Not documented by source | No | 1948-01, 1948-01, 1948-01 |
geo |
varchar | Geography the observation covers (Statistics Canada table field GEO). | Not documented by source | No | Canada, Prince Edward Island, Nova Scotia |
dguid |
varchar | Dissemination geography unique identifier (Statistics Canada table field DGUID). | Not documented by source | Yes | 2016A000011124, 2016A000211, 2016A000212 |
activity_sector |
varchar | Not documented by source | Not documented by source | No | Total residential and non-residential, Total residential and non-residential, Total residential and non-residential |
uom |
varchar | Unit of measure for the estimate (Statistics Canada table field UOM). | Not documented by source | No | Dollars, Dollars, Dollars |
uom_id |
bigint | Unit of measure identifier (Statistics Canada table field UOM_ID). | Not documented by source | No | 81, 81, 81 |
scalar_factor |
varchar | Scalar factor applied to the value, e.g. units, thousands or millions (Statistics Canada table field SCALAR_FACTOR). | Not documented by source | No | thousands, thousands, thousands |
scalar_id |
bigint | Scalar factor identifier (Statistics Canada table field SCALAR_ID). | Not documented by source | No | 3, 3, 3 |
vector |
varchar | Vector number — Statistics Canada's unique identifier for the time series (table field VECTOR). | Not documented by source | No | v5406, v5439, v5446 |
coordinate |
double | Table coordinate locating the estimate within the source table (Statistics Canada table field COORDINATE). | Not documented by source | No | 1.1, 3.1, 4.1 |
value |
double | Estimate value as published in the Statistics Canada table. | Not documented by source | Yes | 17479, 61, 151 |
status |
varchar | Status flags for the estimate (Statistics Canada table field STATUS). | Not documented by source | Yes | — |
decimals |
bigint | Number of decimals published for the estimate (Statistics Canada table field DECIMALS). | Not documented by source | No | 0, 0, 0 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260920T211754Z-f2758f047b12 |
2026-09-20T21:17:54+00:00 | 203,836 | 802.4 KB | 97.7 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Government of Canada Open Data
- The Government of Canada's open data portal (open.canada.ca) publishes datasets from federal departments and agencies, including Statistics Canada statistical tables and Canada Border Services Agency operational feeds.
- Provider site: https://open.canada.ca
- Source data URL: https://open.canada.ca/data/en/dataset/c018c2e5-97f9-4249-b183-097aae572e71
- License: OGL-Canada-2.0 — OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Contains information licensed under the Open Government Licence – Canada
- Terms: https://open.canada.ca/en/open-government-licence-canada
- Refresh cadence: monthly
- Provenance: Ingested by the Government of Canada Open Data connector (v1.0.0) from https://open.canada.ca/data/en/dataset/c018c2e5-97f9-4249-b183-097aae572e71; latest snapshot 20260920T211754Z-f2758f047b12 (sha256 f2758f047b12…)