Home / Catalog / Bank of Canada Valet
Overview
Monthly BCPI
Monthly Bank of Canada commodity price index.
- Source: Bank of Canada Valet
- Category: economy
- Tags: commoditiespricesenergycanada
- Rows: 4,592
- Date range: 1972-01-01 – 2026-08-01 (date)
- Last refresh: 2026-09-21T13:34:28+00:00 (cadence: monthly)
- Quality score: 100.0 / 100
commercial use OK
freshness: fresh
Data preview
Showing rows 1–100 of 4,592 · page 1 of 46
| date | series_id | series_label | value |
|---|---|---|---|
| 1972-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 100 |
| 1972-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 101.2 |
| 1972-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 102.53 |
| 1972-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 102.08 |
| 1972-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 103.53 |
| 1972-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 103.65 |
| 1972-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 106.87 |
| 1972-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 109.42 |
| 1972-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 111.26 |
| 1972-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 112.13 |
| 1972-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 116.16 |
| 1972-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 125.35 |
| 1973-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 132.48 |
| 1973-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 134.98 |
| 1973-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 136.02 |
| 1973-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 135.96 |
| 1973-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 146.78 |
| 1973-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 161.21 |
| 1973-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 178 |
| 1973-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 208.87 |
| 1973-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 190.54 |
| 1973-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 182.27 |
| 1973-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 187.56 |
| 1973-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 192.93 |
| 1974-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 205.89 |
| 1974-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 213.03 |
| 1974-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 194.03 |
| 1974-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 180.47 |
| 1974-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 171.19 |
| 1974-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 176.14 |
| 1974-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 195.52 |
| 1974-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 201.7 |
| 1974-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 199.28 |
| 1974-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 209.36 |
| 1974-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 208.9 |
| 1974-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 201.39 |
| 1975-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 186.01 |
| 1975-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 170.8 |
| 1975-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 162.07 |
| 1975-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 162.16 |
| 1975-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 163.74 |
| 1975-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 163.8 |
| 1975-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 176.16 |
| 1975-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 183.92 |
| 1975-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 187.35 |
| 1975-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 181.77 |
| 1975-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 172.26 |
| 1975-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 171.39 |
| 1976-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 167.65 |
| 1976-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 170.13 |
| 1976-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 167.21 |
| 1976-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 164.85 |
| 1976-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 166.63 |
| 1976-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 169.56 |
| 1976-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 164.2 |
| 1976-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 153.04 |
| 1976-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 151.04 |
| 1976-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 141.34 |
| 1976-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 135.73 |
| 1976-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 137.97 |
| 1977-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 139.28 |
| 1977-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 142.81 |
| 1977-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 140.2 |
| 1977-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 142.82 |
| 1977-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 145.25 |
| 1977-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 138.58 |
| 1977-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 132.08 |
| 1977-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 126.14 |
| 1977-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 131.54 |
| 1977-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 132.29 |
| 1977-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 136.17 |
| 1977-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 137.06 |
| 1978-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 139.4 |
| 1978-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 139.93 |
| 1978-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 143.32 |
| 1978-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 150.9 |
| 1978-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 160.46 |
| 1978-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 158.2 |
| 1978-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 149.99 |
| 1978-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 147.75 |
| 1978-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 148.77 |
| 1978-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 152.81 |
| 1978-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 156.47 |
| 1978-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 154.12 |
| 1979-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 156.58 |
| 1979-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 165.64 |
| 1979-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 169.91 |
| 1979-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 171.34 |
| 1979-05-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 175.09 |
| 1979-06-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 181.37 |
| 1979-07-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 177.91 |
| 1979-08-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 171.98 |
| 1979-09-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 176.98 |
| 1979-10-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 176.28 |
| 1979-11-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 173.65 |
| 1979-12-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 176.09 |
| 1980-01-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 174.43 |
| 1980-02-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 175.75 |
| 1980-03-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 168.85 |
| 1980-04-01 | M.AGRI | Monthly BCPI Agriculture - v52673500 | 161.95 |
Next →
Only this page is read from storage — the full file is never loaded.
Fields
| Name | Type | Description | Unit / format | Nullable | Example values |
|---|---|---|---|---|---|
date |
date | Date of the observation, as published by the Bank of Canada (the observation's 'd' field). | Not documented by source | No | 1972-01-01, 1972-02-01, 1972-03-01 |
series_id |
varchar | Valet series name (for example 'BD.CDN.2YR.DQ.YLD'); the unique identifier of the series in the Bank of Canada Valet API. | Not documented by source | No | M.AGRI, M.AGRI, M.AGRI |
series_label |
varchar | Human-readable series label published by the Bank of Canada in the series detail. | Not documented by source | No | Monthly BCPI Agriculture - v52673500, Monthly BCPI Agriculture - v52673500, Monthly BCPI Agriculture - v52673500 |
value |
double | Observed value for the series and date (the 'v' field of the Valet observation record). Units follow the series definition in the dataset description. Missing observations are null. | Not documented by source | No | 100, 101.2, 102.53 |
“Not documented by source” means the provider publishes no per-field documentation — descriptions are never invented.
Snapshots
| Snapshot | Timestamp | Rows | Size | Quality | Download |
|---|---|---|---|---|---|
20260921T133428Z-61d11fb29711 |
2026-09-21T13:34:28+00:00 | 4,592 | 34.1 KB | 100.0 | CSV JSON Parquet |
Snapshots are immutable — the content hash is recorded for every version.
Source & license
- Provider: Bank of Canada Valet
- The Bank of Canada Valet web service provides the Bank's official statistics — exchange rates, bond yields, interest rates, inflation, and commodity price indexes — as a free keyless API.
- Provider site: https://www.bankofcanada.ca/valet/
- Source data URL: https://www.bankofcanada.ca/valet/
- License: OK for commercial use. Attribution is required when you use this data.
- Commercial use: Yes
- Attribution required: Bank of Canada (Valet web service)
- Terms: https://www.bankofcanada.ca/terms/
- Refresh cadence: monthly
- Provenance: Ingested by the Bank of Canada Valet connector (v1.0.0) from https://www.bankofcanada.ca/valet/; latest snapshot 20260921T133428Z-61d11fb29711 (sha256 61d11fb29711…)